PLEASE VISIT OUR SPONSORS
earning your business everyday
RUSHVILLE CHRYSLER-JEEP-DODGE
New & used vehicles with a full line service & parts dept. Call 765-932-2447 or 866-576-7874 or visit us on the web for more info.
rushvillechryslerjeepdodge.com
open 7 days! dine-in or carry-out
PIT STOP PIZZA & PUB
Open for breakfast at 6 a.m., Mon-Sat. Steak special Fri-Sat. Daily homemade meal specials. 711 N. Main Street in Carthage. 765-565-6078
the caring professionals
HINSEY-BROWN FUNERAL SERVICE
Two locations: 7355 S. State Road 109, Knightstown
(765-345-7400) and 3406 S. Memorial Dr. in New Castle (765-529-7100)
hinsey-brown.com
family-owned/operated
LEAKEY INSURANCE AGENCY
Call 765-345-5171 for info/quote.
leakeyinsurance.com
body repair experts
KNIGHTSTOWN COLLISION CENTER
Call 765-345-5380 for info/quote or visit us at 221 W. Main Street
parts for mowers
SUPERIOR MOWERS & MORE
Call 317-462-1323 or visit us on the web for more info
superiormowers.com
a family tradition since 1898
CONDO & SON FUNERAL HOME
Funeral services, monument sales. 130 S. Main Street in Wilkinson. Call 765-781-2435.
condoandson.com
Please refer to our Sports Archives for more links or hit your "back" button to go to your previous page.
William Mefford Claims Top Spot in Mt. Lawn Speedway Late Model Points Chase
October 3, 2007 - Knightstown resident William Mefford finished in first place in the points chase for the Motion Motors Late Models at Mt. Lawn Speedway.
Mefford finished with 641 points, out-distancing New Castle's Terry Cater by 35 points. Mefford clinched the points chase on the last race of the season. Scott Knepley of Greensboro finished third with 545 points.
Knightstown's Randy Anderson finished eighth in the points standings after getting off to a slow start this year. Anderson completed the year with 386 points in the number 86 car.
Shirley's Dave McConnell finished sixth in the late models points standings with 422. Pam McConnell, of Shirley, finished the season sixth in the Dependable Drywall Thunder Cars.
FINAL 2007 MT. LAWN SPEEDWAY POINTS
1. 84 William Mefford Knightstown 641
2. 2 Terry Cater New Castle 606
3. 30 Scott Knepley Greensboro 545
4. 08 David Fox II Markleville 484
5. 5 Doug Hinshaw New Castle 423
6. 18 David McConnell Shirley 422
7. 28 Jeff Marcum Morristown 420
8. 86 Randy Anderson Knightstown 386
9. 76 LJ Lines Lewisville 350
10. 4 Tom Latham Anderson 337
11. 22 Scott Runion Mooreland 337
12. 6 Dale Amonett New Castle 301
13. 42 Chad White Greenfield 285
14. 17 Kevin Claborn Cambridge 250
15. 40 Dean Morris New Castle 248
16. 7 Bill Pierce New Castle 181
17. 34 Creston Johnson II New Castle 155
18. 11 Jason Atkinson New Castle 155
19. 01 Johnny Fugate Cambridge 155
20. 2B Dean Baker Indianapolis 137
21. 3 Kent Carson Richmond 135
22. 0 Ray Wimmer New Castle 119
23. 35 Daniel Nall Avon 95
24. 9 Chuck Cook New Castle 78
25. 99 Kevin Sellers Indianapolis 66
26. 17E Eddie Claborn Cambridge 63
27. 85 Tom Nixon Daleville 46
28. 00 Tom Gossar Markleville 44
29. 32 Miles Sexton New Castle 41
30. 1 Jason Fullen Anderson 38
31. 84C Ryan Claborn Cambridge 21
Dependable Drywall Thunder Cars
1. 14 Eric Evans Greenfield 666
2. Brett Marcum Morristown 558
3. 84 Bill Clark Rushville 481
4. 3 Kevin Claborn Cambridge 417
5. 5 Mike Vaccaro Middletown 412
6. 58 Pam McConnell Shirley 404
7. 56 Jason Clark Greensboro 363
8. 85 Tom Nixon Daleville 346
9. 27 Jameson Owens Greenfield 331
10. 131 Chuck Cook Greensboro 328
11. 1 Ryan Amonett New Castle 297
12. 87 Chris Bolyard Rushville 293
13. 11 Michael Starks Greenfield 250
14. 34 Kyle Evans Greenfield 235
15. 62 John Heaston Shelbyville 205
16. 6 Cody Walker New Castle 203
17. 33 Ray Evans Greenfield 202
18 70M David McConnell Shirley 182
19. 44 Jerry Chesher Centerville 178
20. 70 Eddie King Kennard 122
21. 07 Bobby Brown Spiceland 120
22. 28 Jeff Marcum Morristown 112
23. 0 Johnny Fugate Cambridge 112
24. 12 Jason Thompson Greenfield 96
25. 99 Bill Hasson Indianapolis 84
26. 24 Jason Heaston Shelbyville 80
27. 26 Frankie Oakes Cambridge 71
28. 10 Cory Cook Greenfield 69
29. 51 Kevin Rudisill Muncie 61
30. 9 Paul Starks Fortville 60
31. 17 Nick Claborn Cambridge 56
32. 8 Ronnie Williams New Castle 55
33. 73 Rodney Hammonds Carthage 34
34. 48 Ross Lane Hagerstown 31
35. J Jack Claborn Cambridge 27
36. 94 Ed Knott Muncie 23
37. 18 David McConnell Shirley 22
38. 4 Cory Cook New Castle 20
39. 02 Josh Owens Markleville 20
40. 41 Charlie Thomas Selma 17
41. 81 Brandon Mefford Knightstown 14
42. 32 Duke Sweet New Castle 14
43. 83 Tracy Lanter Carlos 13
44. 67 Kent Moore 13
45. 17R Ryan Claborn Cambridge 13
Collins Auto Service Hornets
1. 17 Keith Morris Mt. Summit 639
2. 82 Chris Jennings Richmond 637
3. 39 Les Tolliver Pendleton 627
4. 09 Kenny Lee Anderson 517
5. 4 Joyce Dyer Greenfield 514
6. 47 Jerry Small Arcadia 511
7. 64 Russ Humes Middletown 444
8. 63 Aaron Gray New Castle 442
9. 43 Mark Dulworth Middletown 405
10. 26 John Massengale New Castle 398
11. 27 Chris Oldham Shirley 352
12. 07 Josh Neal Indianapolis 336
13. 109 Scott Tungate New Castle 293
14. 2 Justin May Middletown 272
15. 22 Nate Lummis Anderson 271
16. 10 Kim Lawrence Greenfield 228
17. 55 Cody Rinehart Carthage 225
18. 13 Lonnie Boling New Castle 191
19. 9 Donnie Parrigin Jr. New Castle 175
20. 87 Lee Lowe New Castle 172
21. 73 Jacob Johnson Wilkinson 168
22. 15 Josh Petry Greenfield 164
23. 36 Ryan Claborn Cambridge 145
24. 51 Joe Smith Carthage 126
25. 50 Robert Ripberger Cambridge 100
26. 01 Jeff Sorrell New Castle 96
27. 98 Cody Shumaker New Castle 79
28. 41 Casey David Greenwood 70
29. 04 Mike Thomas New Castle 65
30. 69 Zach Davis Carthage 59
31. 40 Dean Morris New Castle 52
32. 02 Doug Sorrell New Castle 51
33. 00 Mike Stone New Castle 46
34. 96 Brian Lewis Lawrence 45
35. 03 Brad Brooks Indianapolis 44
36. 7 Butch Ryan New Castle 39
37. 35 Derick Young Indianapolis 38
38. 23 Daniel Pierce New Castle 36
39. 54 Alex Edwards New Castle 32
41. 127 Jeremy Baker Modoc 31
42. 10X AJ Ridner Danville 29
44. 69H Larry Hatfield Muncie 26
45. 98A Dewayne Armour Indianapolis 22
46. 68 Rick Siggers New Castle 20
47. 444 Jason Alexander Indianapolis 19
48. 16 Stephanie Antrim Muncie 18
49. 10R Kevin Rudisill Muncie 15
50. 476 Bradley Brooks Indianapolis 13
51. 38 Jacob Runion Mooreland 13
52. 168 Jessee Casperson Muncie 13
53. 6 Jim Walker New Castle 10
54. 17C Kevin Claborn Cambridge 10
GO TO OCTOBER HEADLINES PAGE TOP OF PAGE
Copyright © 2007 - Knightstown Banner, LLC - The Banner, PO Box 116, Knightstown, IN 46148 (765) 345-2292